Welcome, East Tennessee basketball fans, to the official web site for the Pilot Rocky Top League. We enter year six of the league with one of the most competitive fields we have seen to date. Area players have made the league fan friendly and an exciting adventure for young and old. This year stats will be updated on a daily basis with our certified statistician Bill Petersen taking over the duties of stat master. So come one, come all to the Pilot Rocky Top League, the best show on the hardwood. Thanks and have fun.
-- Andre
| Upcoming Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Time | Away | Home | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Jun 18 | 6:00 pm | Knoxville News Sentinel | DeRoyal Inudstries | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Jun 18 | 7:30 pm | Campus Lights | Rice Buick GMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon, Jun 18 | 9:00 pm | R. Larry Smith Insurance | Choice Spine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Jun 20 | 6:00 pm | Knoxville News Sentinel | Rice Buick GMC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Jun 20 | 7:30 pm | DeRoyal Inudstries | Choice Spine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed, Jun 20 | 9:00 pm | Campus Lights | R. Larry Smith Insurance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







